//<![CDATA[

//Google Maps UK - API2
//Copyright York 360° info@york360.co.uk

if (GBrowserIsCompatible()) {
	
			//This order functions,map,points!

			function createMarker(point,html) {
				var marker = new GMarker(point,icon); //make sure icon gif is correct or you will nor get an error!
				GEvent.addListener(marker, 'click', function() { marker.openInfoWindowHtml(html); });
				return marker;
				}
			function createYellowMarker(point,txt) {
				var marker = new GMarker(point, yellowicon);
				GEvent.addListener(marker, 'click', function() { marker.openInfoWindowHtml(txt); });
				return marker;
				}		
			function createGreenMarker(point,txt) {
				var marker = new GMarker(point, greenicon);
				GEvent.addListener(marker, 'click', function() { marker.openInfoWindowHtml(txt); });
				return marker;
				}		
			function createBrownMarker(point,txt) {
				var marker = new GMarker(point, hotelicon);
				GEvent.addListener(marker, 'click', function() { marker.openInfoWindowHtml(txt); });
				return marker;
				}

			function showMarker(marker){ //Show marker and open info window
					//map.clearOverlays(); clears anyway! need to centre though and maybe zoom?
					GEvent.trigger(marker,"click");
					//GEvent.trigger(gmarkers[i], "click");//might have to use array?
					}


			var map;
			map = new GMap2(document.getElementById("map"));
			map.addControl(new GLargeMapControl());
			map.setCenter(new GLatLng(53.28598,-3.849142),10);



			//Coloured Markers
			//the path to the icon images should be relative to the page not this external js file!!!
			
			//red icon (attractions)
			var icon = new GIcon();
			icon.image = "/maps/mm_20_red.png";
			icon.shadow = "/maps/mm_20_shadow.png";
			icon.iconSize = new GSize(12, 20);
			icon.shadowSize = new GSize(22, 20);
			icon.iconAnchor = new GPoint(6, 20);
			icon.infoWindowAnchor = new GPoint(5, 1);
			
			//yellow icon (restaurants)
			var yellowicon = new GIcon();
			yellowicon.image = "/maps/mm_20_yellow.png";
			yellowicon.shadow = "/maps/mm_20_shadow.png";
			yellowicon.iconSize = new GSize(12, 20);
			yellowicon.shadowSize = new GSize(22, 20);
			yellowicon.iconAnchor = new GPoint(6, 20);
			yellowicon.infoWindowAnchor = new GPoint(5, 1);
			
			//green icon (hotels)
			var greenicon = new GIcon();
			greenicon.image = "/maps/mm_20_green.png";
			greenicon.shadow = "/maps/mm_20_shadow.png";
			greenicon.iconSize = new GSize(12, 20);
			greenicon.shadowSize = new GSize(22, 20);
			greenicon.iconAnchor = new GPoint(6, 20);
			greenicon.infoWindowAnchor = new GPoint(5, 1);
			
			//brown (not used yet)
			var brownicon = new GIcon();
			brownicon.image = "/maps/mm_20_brown.png";
			brownicon.shadow = "/maps/mm_20_shadow.png";
			brownicon.iconSize = new GSize(12, 20);
			brownicon.shadowSize = new GSize(22, 20);
			brownicon.iconAnchor = new GPoint(6, 20);
			brownicon.infoWindowAnchor = new GPoint(5, 1);



			
			//Bryn Morfa Caravan Park
			var point = new GLatLng(53.28598,-3.849142);
			var Bryn = createMarker(point,'<img src=\"camping_and_caravan_site_sm.jpg\" border=\"0\" width=\"166\" height=\"80\" alt=\"Camping in North Wales\"><P><span class=\"v12\"><b>Bryn Morfa Caravan Park</b><br>Bangor Rd<br>Conwy<br>LL32 8DW<br>Tel. 01492 592402</p></span>');
			map.addOverlay(Bryn);
			

			var point = new GLatLng(53.295722,-3.575535);
			var Bron = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Bron-Y-Wendon Caravan Park</b><br>Wern Road<br>Llanddulas<br>Colwyn Bay<br>LL22 8HG.<br>Tel. 01492 512903</p></span>");
			map.addOverlay(Bron);
			
			//St. Mary's Touring & Camping Parks
			var point = new GLatLng(53.340918,-3.351002);
			var Mary = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>St. Mary's Touring & Camping Parks</b><br>Mostyn Rd<br>Prestatyn<br>LL19 9TB<br>Tel. 01745 853951</p></span>");
			map.addOverlay(Mary);

			var point = new GLatLng(53.272913,-4.576664);
			var Bagnol = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Bagnol Camping Site & Touring Park</b><br>Lon Crecrist, Trearddur Bay<br>Holyhead<br>Gwynedd<br>LL65 2AZ<br>Tel. 01407 860223</p></span>");
			map.addOverlay(Bagnol);

			var point = new GLatLng(53.135716,-4.278889);
			var Helen = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Coed Helen Caravan Club Site</b><br>Coed Helen Road<br>Caernarfon<br>LL54 5RS<br>Tel. 01286 676770</p></span>");
			map.addOverlay(Helen);

			var point = new GLatLng(52.93671459,-3.957655221);
			var Llwyn = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Coed-y-Llwyn Caravan Club Site</b><br>Gellilydan<br>Blaenau Ffestiniog<br>LL41 4EN<br>Tel. 01766 590254</p></span>");
			map.addOverlay(Llwyn);

			var point = new GLatLng(53.33345879,-4.251483416);
			var Mawr = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Cae Mawr Caravan Club Site</b><br>Llangefni Rd<br>Marianglas<br>LL73 8NY<br>Tel. 01248 853737</p></span>");
			map.addOverlay(Mawr);

			var point = new GLatLng(53.041832,-4.036059);
			var Gwynant = createMarker(point,"<img src='camping_and_caravan_site_sm.jpg' border='0' width='166' height='80' alt='Camping in North Wales'><P><span class='v12'><b>Llyn Gwynant Campsite</b><br>Hafod Lwyfog<br>Nant Gwynant<br>LL55 4NW<br>Tel. 01766 890 340</p></span>");
			map.addOverlay(Gwynant);

			



}else{
	alert("Sorry your browser is not compatible with our google map");
}



//]]>
